Limited Time Sale$17.97 cheaper than the new price!!
| Management number | 239108568 | Release Date | 2026/07/14 | List Price | $11.98 | Model Number | 239108568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ITEM FEATURES - Material: 95% polyester and 5% spandex - The shirt has buttons, absorbs perspiration, and provides outstanding comfort. - Breathable, durable, and easy to wash, polyester is the ideal material for athletes everywhere. - Suitable for Team Sportswear such as School Uniforms, Baseball Teams, - Please refer to the size chart to choose the right size. The size might slightly differ depends on actual body. - Please check information of the product carefully before placing the order. Christmas Gift
| ASIN | B0CYC4MH4H |
|---|---|
| Color | White Tea |
| Pattern | Letter Print |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Short Sleeves |
| character | Sports |
| Back Style | T Back |
| Brand Name | fat mummy |
| Neck Style | Crew Neck |
| Sport Type | Baseball |
| Style Name | Baseball Short Sleeve Shirt |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | fat mummy |
| Material Type | 95% polyester and 5% spandex |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form